Max Verstappen has emerged as the winner of the Italian Grand Prix! This marks the Dutchman’s third victory of the season. After a chaotic opening phase, Verstappen managed to take the lead and controlled the race from there. Behind Verstappen, a remarkable spectacle unfolded at McLaren. Below is the current standings in the World Championship after the 2025 Italian Grand Prix.
| | Driver | Team | Points |
| 1 | Oscar Piastri | McLaren | 324 |
| 2 | Lando Norris | McLaren | 293 |
| 3 | Max Verstappen | Red Bull | 230 |
| 4 | George Russell | Mercedes | 194 |
| 5 | Charles Leclerc | Ferrari | 163 |
| 6 | Lewis Hamilton | Ferrari | 117 |
| 7 | Alexander Albon | Williams | 70 |
| 8 | Kimi Antonelli | Mercedes | 66 |
| 9 | Isack Hadjar | Racing Bulls | 38 |
| 10 | Nico Hülkenberg | Sauber | 37 |
| 11 | Lance Stroll | Aston Martin | 32 |
| 12 | Fernando Alonso | Aston Martin | 30 |
| 13 | Esteban Ocon | Haas | 28 |
| 14 | Pierre Gasly | Alpine | 20 |
| 15 | Liam Lawson | Racing Bulls | 20 |
| 16 | Carlos Sainz | Williams | 16 |
| 17 | Gabriel Bortoleto | Stake F1 | 18 |
| 18 | Oliver Bearman | Haas | 16 |
| 19 | Yuki Tsunoda | Red Bull | 12 |
| 20 | Jack Doohan | Alpine | 0 |
| 21 | Franco Colapinto | Alpine | 0 |







