Lando Norris has been crowned the world champion in 2025. The Brit secured his very first world title with a third-place finish in the Abu Dhabi Grand Prix. Max Verstappen won the race, but ultimately fell two points short of retaining his title. Oscar Piastri finished the season in third place, trailing Norris by thirteen points.
| | Driver | Team | Points |
| 1 | Lando Norris | McLaren | 423 |
| 2 | Max Verstappen | Red Bull | 421 |
| 3 | Oscar Piastri | McLaren | 410 |
| 4 | George Russell | Mercedes | 319 |
| 5 | Charles Leclerc | Ferrari | 242 |
| 6 | Lewis Hamilton | Ferrari | 156 |
| 7 | Kimi Antonelli | Mercedes | 150 |
| 8 | Alexander Albon | Williams | 73 |
| 9 | Carlos Sainz | Williams | 64 |
| 10 | Fernando Alonso | Aston Martin | 56 |
| 11 | Isack Hadjar | Racing Bulls | 51 |
| 12 | Nico Hülkenberg | Sauber | 49 |
| 13 | Oliver Bearman | Haas | 43 |
| 14 | Liam Lawson | Racing Bulls | 38 |
| 15 | Esteban Ocon | Haas | 38 |
| 16 | Yuki Tsunoda | Red Bull | 33 |
| 17 | Lance Stroll | Aston Martin | 33 |
| 18 | Pierre Gasly | Alpine | 22 |
| 19 | Gabriel Bortoleto | Sauber | 19 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |







