Grandprixnews.com is legally obliged to ask your permission for the use of cookies and similar techniques, and to inform you about their use on the site.
Grandprixnews.com uses cookies, JavaScript and similar techniques for the following purposes:
If you are OK with this just keep browsing.
PRIVACY STATEMENTLance Stroll is to race for Force India in 2019. His move from Williams is no...
Read MoreThe Formula 1 grid for 2019 is almost set. Only one seat is still remaining. Though...
Read MoreAlexander Albon is officially confirmed as Formula 1 driver for 2019. The British Thai will get...
Read MoreLewis Hamilton was able to finish off the season with a win in Abu Dhabi
Lewis Hamilton raced a dominant qualification to take pole position for the Abu Dhabi Grand Prix...
Read MoreValtteri Bottas drove the fastest time with a 1.37.236 in Abu Dhabi, where this...
Read MoreThe About this sound Hockenheimring Baden-Württemberg (help·info) is a motor racing circuit situated in the Rhine valley near the town of Hockenheim in Baden-Württemberg, Germany, located on Bertha Benz Memorial Route. Amongst other motor racing events, it biennially hosts the German Grand Prix, with the most recent being in 2016. The circuit has very little change in elevation. The circuit has FIA Grade 1 license.
1 (+13) | Lewis Hamilton | 14 | 25 | 1:15.545 | 217.97 Kph |
2 ( - ) | Valtteri Bottas | 2 | 18 | 1:15.721 | 217.46 Kph |
3 ( - ) | Kimi Räikkönen | 3 | 15 | 1:15.990 | 216.69 Kph |
4 ( - ) | Max Verstappen | 4 | 12 | 1:15.852 | 217.09 Kph |
5 (+2) | Nico Hülkenberg | 7 | 10 | 1:17.910 | 211.35 Kph |
6 ( - ) | Romain Grosjean | 6 | 8 | 1:16.716 | 214.64 Kph |
7 (+3) | Sergio Pérez | 10 | 6 | 1:17.867 | 211.47 Kph |
8 (+7) | Esteban Ocon | 15 | 4 | 1:17.941 | 211.27 Kph |
9 (+4) | Marcus Ericsson | 13 | 2 | 1:17.745 | 211.8 Kph |
10 (+7) | Brendon Hartley | 17 | 1 | 1:17.681 | 211.97 Kph |
11 (-6) | Kevin Magnussen | 5 | 0 | 1:17.697 | 211.93 Kph |
12 (-4) | Carlos Sainz | 8 | 0 | 1:17.430 | 212.66 Kph |
13 (+6) | Stoffel Vandoorne | 19 | 0 | 1:17.537 | 212.37 Kph |
14 (+2) | Pierre Gasly | 16 | +1 Lap | 1:17.762 | 211.75 Kph |
15 (-6) | Charles Leclerc | 9 | +1 Lap | 1:17.852 | 211.51 Kph |
16 (-5) | Fernando Alonso | 11 | Retired | 1:17.741 | 211.81 Kph |
17 (+1) | Lance Stroll | 18 | Engine | 1:18.861 | 208.8 Kph |
18 (-17) | Sebastian Vettel | 1 | Accident | 1:17.290 | 213.05 Kph |
19 (-7) | Sergey Sirotkin | 12 | Engine | 1:18.934 | 208.61 Kph |
20 ( - ) | Daniel Ricciardo | 20 | Engine | 1:18.262 | 210.4 Kph |
The circuit was built in 1932. It was 12 km long and had a triangular shape; the course was not paved. The track was used as a test circuit for Mercedes-Benz. At the opening race in May 1932, 45,000 spectators came to watch. In 1938 the circuit was shortened by 7.69 km and until 1947 it was called the Kurpfalzring. At that time also engines of the NSU were tested.
Circuit AddressCircuit Hockenheim
Am Motodrom, 68766 Hockenheim
Germany
grandprixnews.com focuses on offering the latest news in Formula 1 to international sports enthusiasts. Hope you enjoy!