Grandprixnews.com is legally obliged to ask your permission for the use of cookies and similar techniques, and to inform you about their use on the site.
Grandprixnews.com uses cookies, JavaScript and similar techniques for the following purposes:
If you are OK with this just keep browsing.
PRIVACY STATEMENTLance Stroll is to race for Force India in 2019. His move from Williams is no...
Read MoreThe Formula 1 grid for 2019 is almost set. Only one seat is still remaining. Though...
Read MoreAlexander Albon is officially confirmed as Formula 1 driver for 2019. The British Thai will get...
Read MoreLewis Hamilton was able to finish off the season with a win in Abu Dhabi
Lewis Hamilton raced a dominant qualification to take pole position for the Abu Dhabi Grand Prix...
Read MoreValtteri Bottas drove the fastest time with a 1.37.236 in Abu Dhabi, where this...
Read MoreCircuit Paul Ricard is a Formula 1 circuit in France, located on a windy plateau near Le Castellet, not far from Marseille. Between 1971 and 1990, the Grand Prix of France was organized fourteen times on the circuit.
1 ( - ) | Lewis Hamilton | 1 | 25 | 1:34.509 | 222.53 Kph |
2 (+2) | Max Verstappen | 4 | 18 | 1:34.275 | 223.08 Kph |
3 (+3) | Kimi Räikkönen | 6 | 15 | 1:34.398 | 222.79 Kph |
4 (+1) | Daniel Ricciardo | 5 | 12 | 1:35.382 | 220.49 Kph |
5 (-2) | Sebastian Vettel | 3 | 10 | 1:34.485 | 222.59 Kph |
6 (+3) | Kevin Magnussen | 9 | 8 | 1:35.425 | 220.4 Kph |
7 (-5) | Valtteri Bottas | 2 | 6 | 1:34.225 | 223.2 Kph |
8 (-1) | Carlos Sainz | 7 | 4 | 1:35.638 | 219.9 Kph |
9 (+3) | Nico Hülkenberg | 12 | 2 | 1:35.873 | 219.37 Kph |
10 (-2) | Charles Leclerc | 8 | 1 | 1:35.977 | 219.13 Kph |
11 (-1) | Romain Grosjean | 10 | +1 Lap | 1:35.695 | 219.77 Kph |
12 (+5) | Stoffel Vandoorne | 17 | +1 Lap | 1:36.675 | 217.55 Kph |
13 (+2) | Marcus Ericsson | 15 | +1 Lap | 1:36.494 | 217.95 Kph |
14 (+6) | Brendon Hartley | 20 | +1 Lap | 1:36.839 | 217.18 Kph |
15 (+3) | Sergey Sirotkin | 18 | +1 Lap | 1:38.300 | 213.95 Kph |
16 ( - ) | Fernando Alonso | 16 | Wheel | 1:35.133 | 221.07 Kph |
17 (+2) | Lance Stroll | 19 | Puncture | 1:38.319 | 213.91 Kph |
18 (-5) | Sergio Pérez | 13 | Engine | 1:38.319 | 213.91 Kph |
19 (-8) | Esteban Ocon | 11 | Collision | 0 Kph | |
20 (-6) | Pierre Gasly | 14 | Collision | 0 Kph |
The track has a length of 5.8 kilometers and the expected top speed is 350 kilometers per hour.
Circuit AddressCircuit Paul Ricard
Route des Hauts du Camp 2760, 83330 Le Castellet
France
grandprixnews.com focuses on offering the latest news in Formula 1 to international sports enthusiasts. Hope you enjoy!