Grandprixnews.com is legally obliged to ask your permission for the use of cookies and similar techniques, and to inform you about their use on the site.
Grandprixnews.com uses cookies, JavaScript and similar techniques for the following purposes:
If you are OK with this just keep browsing.
PRIVACY STATEMENTLance Stroll is to race for Force India in 2019. His move from Williams is no...
Read MoreThe Formula 1 grid for 2019 is almost set. Only one seat is still remaining. Though...
Read MoreAlexander Albon is officially confirmed as Formula 1 driver for 2019. The British Thai will get...
Read MoreLewis Hamilton was able to finish off the season with a win in Abu Dhabi
Lewis Hamilton raced a dominant qualification to take pole position for the Abu Dhabi Grand Prix...
Read MoreValtteri Bottas drove the fastest time with a 1.37.236 in Abu Dhabi, where this...
Read MorePosition | Name | Points | Wins |
1 | Mercedes | 655 | 11 |
2 | Ferrari | 571 | 6 |
3 | Red Bull | 419 | 4 |
4 | Renault | 122 | 0 |
5 | Haas F1 Team | 93 | 0 |
6 | McLaren | 62 | 0 |
7 | Force India | 52 | 0 |
8 | Sauber | 48 | 0 |
9 | Toro Rosso | 33 | 0 |
10 | Williams | 7 | 0 |
Position | Driver | Nationality | Points | Wins | Team | |
1 | 44 | Lewis Hamilton | GBR | 408 | 11 | Mercedes |
2 | 5 | Sebastian Vettel | DEU | 320 | 5 | Ferrari |
3 | 7 | Kimi Räikkönen | FIN | 251 | 1 | Ferrari |
4 | 33 | Max Verstappen | NLD | 249 | 2 | Red Bull |
5 | 77 | Valtteri Bottas | FIN | 247 | 0 | Mercedes |
6 | 3 | Daniel Ricciardo | AUS | 170 | 2 | Red Bull |
7 | 27 | Nico Hülkenberg | DEU | 69 | 0 | Renault |
8 | 11 | Sergio Pérez | MEX | 62 | 0 | Force India |
9 | 20 | Kevin Magnussen | DNK | 56 | 0 | Haas F1 Team |
10 | 55 | Carlos Sainz | ESP | 53 | 0 | Renault |
11 | 14 | Fernando Alonso | ESP | 50 | 0 | McLaren |
12 | 31 | Esteban Ocon | FRA | 49 | 0 | Force India |
13 | 16 | Charles Leclerc | N/A | 39 | 0 | Sauber |
14 | 8 | Romain Grosjean | FRA | 37 | 0 | Haas F1 Team |
15 | 10 | Pierre Gasly | FRA | 29 | 0 | Toro Rosso |
16 | 2 | Stoffel Vandoorne | BEL | 12 | 0 | McLaren |
17 | 9 | Marcus Ericsson | SWE | 9 | 0 | Sauber |
18 | 18 | Lance Stroll | CAN | 6 | 0 | Williams |
19 | 28 | Brendon Hartley | NZL | 4 | 0 | Toro Rosso |
20 | 35 | Sergey Sirotkin | RUS | 1 | 0 | Williams |
grandprixnews.com focuses on offering the latest news in Formula 1 to international sports enthusiasts. Hope you enjoy!